FSJ 3 - RUDY'S CAR & TRUCK WASH | 8 |
FSJ 4 - ELITE TECHNOLIGIES INC. | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sun, Jan. 05, 2025 10:30 AM | Pomeroy Sports Center East FSJ | FSJ 3 - RUDY'S CAR & TRUCK WASH | FSJ 4 - ELITE TECHNOLIGIES INC. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 3 - RUDY'S CAR & TRUCK WASH | 2 | 6 | 0 | 8 |
FSJ 4 - ELITE TECHNOLIGIES INC. | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 3 - RUDY'S CAR & TRUCK WASH | 15 | 18 | 12 | 45 |
FSJ 4 - ELITE TECHNOLIGIES INC. | 9 | 7 | 14 | 30 |
Power Plays | |
---|---|
FSJ 3 - RUDY'S CAR & TRUCK WASH | 2 for 6 (33.33%) |
FSJ 4 - ELITE TECHNOLIGIES INC. | 3 for 10 (33.33%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Jack Webster | 2 | 1 | 3 | 0.00 |
3 | Sawyer Cairns | 2 | 0 | 2 | 12.00 |
30 | Justin Lawson | 2 | 0 | 2 | 0.00 |
4 | Brittain Blue | 1 | 1 | 2 | 0.00 |
48 | Christopher Olson | 0 | 2 | 2 | 0.00 |
9 | Kilian Wollherr | 1 | 0 | 1 | 2.00 |
8 | Ethan Ramsay | 0 | 1 | 1 | 2.00 |
13 | Asher Liddicoat | 0 | 1 | 1 | 0.00 |
15 | Hayes Hiebert | 0 | 1 | 1 | 0.00 |
19 | Eli Liddicoat | 0 | 1 | 1 | 0.00 |
29 | Breton MacPherson | 0 | 1 | 1 | 0.00 |
91 | Krispin Johnson | 0 | 1 | 1 | 0.00 |
1 | Leelynd Witowski | 0 | 0 | 0 | 0.00 |
7 | Logan Pasichnyk | 0 | 0 | 0 | 0.00 |
10 | Cooper Lusk | 0 | 0 | 0 | 17.00 |
34 | Riley Giesbrecht | 0 | 0 | 0 | 2.00 |
63 | Trip Turnbull | 0 | 0 | 0 | 2.00 |
87 | Owen Rose | 0 | 0 | 0 | 0.00 |
97 | Grayson Giesbrecht | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Leelynd Witowski | 59:57 | 4 | 30 | 26 | 0.87 |
Name |
---|
Karl Johnson |
Suzanne Lawson |
Forrest Liddicoat |
Jennifer Liddicoat |
Larissa Witowski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Landon Sweezey | 2 | 0 | 2 | 8.00 |
9 | Trae Forester | 1 | 0 | 1 | 2.00 |
67 | Connor Bustard | 1 | 0 | 1 | 2.00 |
13 | Nicolas Querel | 0 | 1 | 1 | 0.00 |
34 | Jaxon Pittam | 0 | 1 | 1 | 0.00 |
1 | Colby Hamre | 0 | 0 | 0 | 0.00 |
3 | Dominic Brown | 0 | 0 | 0 | 0.00 |
4 | Charlie Ramsey | 0 | 0 | 0 | 0.00 |
7 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
8 | Gillbert Hull | 0 | 0 | 0 | 0.00 |
10 | Gord Allin | 0 | 0 | 0 | 0.00 |
30 | Ethan Dileta | 0 | 0 | 0 | 0.00 |
48 | Connor Acko | 0 | 0 | 0 | 2.00 |
63 | Murrin Connor | 0 | 0 | 0 | 0.00 |
71 | Kaige Harvey | 0 | 0 | 0 | 0.00 |
87 | Makenna Bath | 0 | 0 | 0 | 0.00 |
91 | Jordan Green | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colby Hamre | 59:56 | 8 | 45 | 37 | 0.82 |
Name |
---|
Derek Green |
Chris Murrin |
Kevin Lindsay, Linesman |
Scott Morgan, LInesman |