FSJ 3 - RUDY'S CAR & TRUCK WASH | 3 |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sun, Dec. 15, 2024 9:00 AM | North Peace Rec Center | FSJ 3 - RUDY'S CAR & TRUCK WASH | FSJ 2 - NORTHERN SPRING, BRAKE & STEERING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 3 - RUDY'S CAR & TRUCK WASH | 0 | 2 | 1 | 3 |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 3 - RUDY'S CAR & TRUCK WASH | 12 | 5 | 8 | 25 |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 7 | 11 | 5 | 23 |
Power Plays | |
---|---|
FSJ 3 - RUDY'S CAR & TRUCK WASH | 1 for 5 (20.00%) |
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | 0 for 4 (20.00%) |
Period 1 |
---|
FSJ 2 - NORTHERN SPRING, BRAKE & STEERING at 3:13 - #71 URIEL VERA from #29 DAEMON ADEKAT |
Period 2 |
FSJ 3 - RUDY'S CAR & TRUCK WASH at 19:17 - #30 Justin Lawson from #10 Cooper Lusk |
FSJ 3 - RUDY'S CAR & TRUCK WASH at 7:40 - #63 Trip Turnbull from #91 Krispin Johnson |
Period 3 |
FSJ 3 - RUDY'S CAR & TRUCK WASH at 4:45 (PP) - #34 Riley Giesbrecht from #71 Jack Webster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Justin Lawson | 1 | 0 | 1 | 2.00 |
34 | Riley Giesbrecht | 1 | 0 | 1 | 2.00 |
63 | Trip Turnbull | 1 | 0 | 1 | 0.00 |
10 | Cooper Lusk | 0 | 1 | 1 | 2.00 |
71 | Jack Webster | 0 | 1 | 1 | 0.00 |
91 | Krispin Johnson | 0 | 1 | 1 | 0.00 |
1 | Leelynd Witowski | 0 | 0 | 0 | 0.00 |
3 | Sawyer Cairns | 0 | 0 | 0 | 4.00 |
7 | Logan Pasichnyk | 0 | 0 | 0 | 0.00 |
8 | Ethan Ramsay | 0 | 0 | 0 | 0.00 |
9 | Kilian Wollherr | 0 | 0 | 0 | 2.00 |
15 | Hayes Hiebert | 0 | 0 | 0 | 0.00 |
19 | Eli Liddicoat | 0 | 0 | 0 | 0.00 |
29 | Breton MacPherson | 0 | 0 | 0 | 0.00 |
48 | Christopher Olson | 0 | 0 | 0 | 0.00 |
87 | Owen Rose | 0 | 0 | 0 | 0.00 |
97 | Grayson Giesbrecht | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Grayson Giesbrecht | 60:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
Karl Johnson |
Suzanne Lawson |
Forrest Liddicoat |
Jennifer Liddicoat |
Larissa Witowski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | URIEL VERA | 1 | 0 | 1 | 0.00 |
29 | DAEMON ADEKAT | 0 | 1 | 1 | 0.00 |
1 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
3 | KOHRIN OWEN | 0 | 0 | 0 | 0.00 |
4 | HARLEY BLOOR | 0 | 0 | 0 | 2.00 |
7 | KALE SHEAD | 0 | 0 | 0 | 2.00 |
8 | ADAM MILNE | 0 | 0 | 0 | 0.00 |
9 | JONATHAN TOEWS | 0 | 0 | 0 | 0.00 |
10 | MARIUS SCHILLING | 0 | 0 | 0 | 0.00 |
19 | NOAH AMENDT | 0 | 0 | 0 | 2.00 |
30 | KAYDEN RAAB | 0 | 0 | 0 | 0.00 |
34 | NATE BOUCHARD | 0 | 0 | 0 | 0.00 |
48 | AARON RAAB | 0 | 0 | 0 | 0.00 |
63 | JAYDEN STRAUB | 0 | 0 | 0 | 0.00 |
87 | MITCHELL LATREILLE | 0 | 0 | 0 | 0.00 |
91 | KURTIS BYERS | 0 | 0 | 0 | 20.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | KAYDEN RAAB | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
MORGAN BLOOR |
GLEN GORDON |
PAUL MILNE |
SHEREE OSTERLUND |
CRYSTAL RAAB |
KEVIN SHEAD |
Austin Sweezy, Linesman |
Victor Giesbrecht, Referee |