FSJ Yellowhead Helicopters | 7 |
FSJ Northern Spring | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 218 | Sat, Nov. 19, 2022 11:45 AM | Pomeroy Sports Center East FSJ | FSJ Yellowhead Helicopters | FSJ Northern Spring |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Yellowhead Helicopters | 2 | 3 | 2 | 7 |
| FSJ Northern Spring | 0 | 9 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Yellowhead Helicopters | 0 | 0 | 0 | 0 |
| FSJ Northern Spring | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ Yellowhead Helicopters | -- |
| FSJ Northern Spring | -- |
| Period 1 |
|---|
| FSJ Yellowhead Helicopters at 11:00 - #71 BEN OLIVER for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| FSJ Yellowhead Helicopters at 19:12 - #91 GAGE MARQUARDT for Head Contact Minor 6.5a(2 pim) |
| FSJ Yellowhead Helicopters at 19:12 - #4 RILEY GIESBRECHT for Head Contact Minor 6.5a(2 pim) |
| FSJ Northern Spring at 19:12 - #13 SAWYER CAIRNS for Head Contact Minor 6.5a(2 pim) |
| FSJ Northern Spring at 18:39 - #10 AARON RAAB for Head Contact Minor 6.5a(2 pim) |
| FSJ Northern Spring at 13:54 - #91 CONNOR MCCOY for Trip Minor 7.4(2 pim) |
| FSJ Yellowhead Helicopters at 13:09 - #6 PRESLEY MACKAY for Rough Minor 6.7K(2 pim) |
| FSJ Northern Spring at 13:05 - Bench Penalty for Rough Minor 6.7K(2 pim) |
| FSJ Yellowhead Helicopters at 6:44 - #91 GAGE MARQUARDT for Head Contact Double Minor 6.5b(4 pim) |
| FSJ Yellowhead Helicopters at 4:56 - Bench Penalty for Slash Minor 8.4(2 pim) |
| FSJ Yellowhead Helicopters at 2:01 - #6 PRESLEY MACKAY for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| FSJ Northern Spring at 9:53 - #9 HEIDI BUECKERT for Interference Minor 7.3(2 pim) |
| FSJ Yellowhead Helicopters at 5:28 - Bench PenaltyServed by #3 TRISTAN BLACKLEY for Bench / Too Many Men (2 pim) |
| FSJ Yellowhead Helicopters at 4:55 - #91 GAGE MARQUARDT for Head Contact Double Minor 6.5b(4 pim) |
| FSJ Yellowhead Helicopters at 3:16 - Bench Penalty for Rough Minor 6.7K(2 pim) |
| FSJ Northern Spring at 3:16 - #13 SAWYER CAIRNS for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | GAGE MARQUARDT | 3 | 0 | 3 | 10.00 |
| 5 | NATE BOUCHARD | 2 | 0 | 2 | 0.00 |
| 4 | RILEY GIESBRECHT | 1 | 0 | 1 | 2.00 |
| 6 | PRESLEY MACKAY | 1 | 0 | 1 | 4.00 |
| 9 | STEVEN WISENER | 0 | 1 | 1 | 0.00 |
| 3 | TRISTAN BLACKLEY | 0 | 0 | 0 | 0.00 |
| 30 | CHARLIE HILTZ | 0 | 0 | 0 | 0.00 |
| 66 | KAUSTIN HUGHES | 0 | 0 | 0 | 0.00 |
| 71 | BEN OLIVER | 0 | 0 | 0 | 2.00 |
| 97 | ISAAC BUTLER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | CHARLIE HILTZ | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| CODY GODDARD |
| MAEGAN OKRAINEC |
| SHAWNA OLIVER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | SAWYER CAIRNS | 4 | 1 | 5 | 4.00 |
| 19 | NOAH AMENDT | 3 | 2 | 5 | 0.00 |
| 11 | SYDNEY LOEWEN | 2 | 0 | 2 | 0.00 |
| 15 | HARLEY BLOOR | 0 | 2 | 2 | 0.00 |
| 71 | PAYTON PREVOST | 0 | 2 | 2 | 0.00 |
| 91 | CONNOR MCCOY | 0 | 2 | 2 | 2.00 |
| 7 | LOGAN PASICHNYK | 1 | 0 | 1 | 0.00 |
| 10 | AARON RAAB | 1 | 0 | 1 | 2.00 |
| 30 | HAYDEN AMENDT | 1 | 0 | 1 | 0.00 |
| 1 | SIMON WHITFORD | 0 | 0 | 0 | 0.00 |
| 8 | JULIE LOEWEN | 0 | 0 | 0 | 0.00 |
| 9 | HEIDI BUECKERT | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | SIMON WHITFORD | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| ALAINA AMENDT |
| DALE PREVOST |
| MORGAN BLOOR |
| REID CAMPBELL |
| ROBIN RABB |
| Cohen Drummuld, Linesman |
| Jaime Hartnell, Linesman |