TAYLOR TORNADOS | 8 |
PRESPATOU PANTHERS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
663 | Fri, Dec. 13, 2024 7:45 PM | Taylor District Ice Centre | TAYLOR TORNADOS | PRESPATOU PANTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TAYLOR TORNADOS | 4 | 0 | 4 | 8 |
PRESPATOU PANTHERS | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TAYLOR TORNADOS | 0 | 0 | 0 | 0 |
PRESPATOU PANTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TAYLOR TORNADOS | -- |
PRESPATOU PANTHERS | -- |
Period 1 |
---|
TAYLOR TORNADOS at 17:45 - #11 Moises Winter from #98 Hunter Matwick |
TAYLOR TORNADOS at 15:56 - #9 Manning Beattie from #19 Walker Masse |
TAYLOR TORNADOS at 5:36 - #19 Walker Masse |
TAYLOR TORNADOS at 1:46 - #4 Racquel Straub |
Period 2 |
PRESPATOU PANTHERS at 17:24 - #34 Carter Wall |
Period 3 |
TAYLOR TORNADOS at 17:42 - #13 Jake Campbell |
TAYLOR TORNADOS at 16:01 - #68 Brody Entwistle from #98 Hunter Matwick |
TAYLOR TORNADOS at 15:54 - #13 Jake Campbell |
TAYLOR TORNADOS at 3:51 - #98 Hunter Matwick |
Period 1 |
---|
PRESPATOU PANTHERS at 6:17 - #9 Dylan Loewen for Interference Minor 7.3(2 pim) |
TAYLOR TORNADOS at 3:34 - #88 Austin Brown for Trip Minor 7.4(2 pim) |
Period 2 |
TAYLOR TORNADOS at 11:03 - #10 Owen Cornet for Trip Minor 7.4(2 pim) |
PRESPATOU PANTHERS at 6:53 - #9 Dylan Loewen for Trip Minor 7.4(2 pim) |
TAYLOR TORNADOS at 3:49 - #19 Walker Masse for Interference Minor 7.3(2 pim) |
TAYLOR TORNADOS at 3:00 - #10 Owen Cornet for Trip Minor 7.4(2 pim) |
Period 3 |
PRESPATOU PANTHERS at 11:16 - #7 Austin Fehr for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Hunter Matwick | 1 | 2 | 3 | 0.00 |
13 | Jake Campbell | 2 | 0 | 2 | 0.00 |
19 | Walker Masse | 1 | 1 | 2 | 2.00 |
4 | Racquel Straub | 1 | 0 | 1 | 0.00 |
9 | Manning Beattie | 1 | 0 | 1 | 0.00 |
11 | Moises Winter | 1 | 0 | 1 | 0.00 |
68 | Brody Entwistle | 1 | 0 | 1 | 0.00 |
10 | Owen Cornet | 0 | 0 | 0 | 4.00 |
16 | Jack Inglehart | 0 | 0 | 0 | 0.00 |
21 | Corben Newsham | 0 | 0 | 0 | 0.00 |
29 | Chase Wiebe | 0 | 0 | 0 | 0.00 |
88 | Austin Brown | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Chase Wiebe | 60:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
Arrow Matwick |
Tiffany Shallow |
Sheldon Wiebe |
Patricia Wiebe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Carter Wall | 1 | 0 | 1 | 0.00 |
7 | Austin Fehr | 0 | 0 | 0 | 2.00 |
9 | Dylan Loewen | 0 | 0 | 0 | 4.00 |
13 | Hailey Reimer | 0 | 0 | 0 | 0.00 |
22 | Lukas Bergen | 0 | 0 | 0 | 0.00 |
23 | Cadenz Loewen | 0 | 0 | 0 | 0.00 |
29 | Kristin Loewen | 0 | 0 | 0 | 0.00 |
47 | Tyson Bueckert | 0 | 0 | 0 | 0.00 |
77 | Russel Loewen | 0 | 0 | 0 | 0.00 |
87 | Austin Skage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Hailey Reimer | 60:00 | 8 | 44 | 36 | 0.82 |
Name |
---|
Travis Loewen |
Dan Loewen |
Janet Reimer |
Matthew Wall |
Joaquin Secreto , Linesman |
Patricia Wiebe , Score Keeper |
Sawyer Cairns , Linesman |