Savana Stars | 3 |
DC 2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 158 | Sat, Jan. 27, 2024 2:00 PM | Savanna Rec Plex | Savana Stars | DC 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Savana Stars | 0 | 0 | 3 | 3 |
| DC 2 | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Savana Stars | 0 | 0 | 0 | 0 |
| DC 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Savana Stars | -- |
| DC 2 | -- |
| Period 1 |
|---|
| DC 2 at 18:34 - #20 Kash Barrie |
| DC 2 at 7:17 - #20 Kash Barrie |
| Period 2 |
| DC 2 at 19:20 - #20 Kash Barrie |
| DC 2 at 10:40 - #7 Cash Vezina |
| DC 2 at 5:56 - #20 Kash Barrie |
| DC 2 at 4:27 - #16 Sawyer Borek |
| Period 3 |
| DC 2 at 15:50 - #20 Kash Barrie |
| Savana Stars at 10:08 - #14 Shay Brett (UA) from #23 Hayes Smith |
| Savana Stars at 8:41 - #11 Malin Dolen (UA) from #57 Sawyer Smith |
| Savana Stars at 3:33 - #49 Gavin Thomsen from #23 Hayes Smith |
| DC 2 at 2:17 - #20 Kash Barrie |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Hayes Smith | 0 | 2 | 2 | 0.00 |
| 11 | Malin Dolen (UA) | 1 | 0 | 1 | 0.00 |
| 14 | Shay Brett (UA) | 1 | 0 | 1 | 0.00 |
| 49 | Gavin Thomsen | 1 | 0 | 1 | 0.00 |
| 57 | Sawyer Smith | 0 | 1 | 1 | 0.00 |
| 7 | Reese Dolen | 0 | 0 | 0 | 0.00 |
| 15 | Owen Yuha | 0 | 0 | 0 | 0.00 |
| 19 | Paisley Smith (UA) | 0 | 0 | 0 | 0.00 |
| 24 | Callen Yuha (UA) | 0 | 0 | 0 | 0.00 |
| 60 | Tuff Brett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Tuff Brett | 60:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| Candace Dolen |
| Chris Yuha |
| Cody Dolen |
| Kristen Smith |
| Reid Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kash Barrie | 6 | 0 | 6 | 0.00 |
| 7 | Cash Vezina | 1 | 0 | 1 | 0.00 |
| 16 | Sawyer Borek | 1 | 0 | 1 | 0.00 |
| 8 | Finn Stefanyk | 0 | 0 | 0 | 0.00 |
| 10 | Martin Fountain | 0 | 0 | 0 | 0.00 |
| 11 | Levi Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Jaydon Osmond - Barry | 0 | 0 | 0 | 0.00 |
| 15 | Hayden Weaver | 0 | 0 | 0 | 0.00 |
| 17 | Callum Denton-Best | 0 | 0 | 0 | 0.00 |
| 18 | Tate Shirtcliff | 0 | 0 | 0 | 0.00 |
| 19 | Casen Lawton | 0 | 0 | 0 | 0.00 |
| 22 | Jake Ness | 0 | 0 | 0 | 0.00 |
| 35 | Jaxson Kurjata | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jaxson Kurjata | 60:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| No Officials Entered |