FSJ 2 Murray GM | 6 |
Savana Stars | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
153 | Fri, Jan. 26, 2024 7:30 PM | Pomeroy Sports Center West FSJ | FSJ 2 Murray GM | Savana Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 2 Murray GM | 2 | 2 | 2 | 6 |
Savana Stars | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 2 Murray GM | 0 | 0 | 0 | 0 |
Savana Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ 2 Murray GM | -- |
Savana Stars | -- |
Period 1 |
---|
Savana Stars at 17:14 - #14 Shay Brett (UA) |
FSJ 2 Murray GM at 13:30 - #29 SAWYER BLUE |
Savana Stars at 5:10 - #49 Gavin Thomsen |
FSJ 2 Murray GM at 2:30 - #34 TAYSEN ZIEGEMAN from #91 KYREN SALINAS |
Period 2 |
FSJ 2 Murray GM at 16:50 - #34 TAYSEN ZIEGEMAN from #76 COLE GIESBRECHT |
FSJ 2 Murray GM at 14:40 - #29 SAWYER BLUE |
Savana Stars at 6:15 - #23 Hayes Smith |
Savana Stars at 2:34 - #11 Malin Dolen (UA) |
Savana Stars at 1:35 - #23 Hayes Smith |
Period 3 |
Savana Stars at 12:35 - #49 Gavin Thomsen |
FSJ 2 Murray GM at 7:06 - #34 TAYSEN ZIEGEMAN from #7 DYLAN HUGHES |
FSJ 2 Murray GM at 5:44 - #34 TAYSEN ZIEGEMAN from #71 CHARLEE THOMPKINS |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
FSJ 2 Murray GM at 16:56 - #97 LEYTON EASTHOPE for Trip Minor 7.4(2 pim) |
FSJ 2 Murray GM at 12:59 - #97 LEYTON EASTHOPE for Holding Minor 7.1(2 pim) |
Savana Stars at 9:10 - #11 Malin Dolen (UA) for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | TAYSEN ZIEGEMAN | 4 | 0 | 4 | 0.00 |
29 | SAWYER BLUE | 2 | 0 | 2 | 0.00 |
7 | DYLAN HUGHES | 0 | 1 | 1 | 0.00 |
71 | CHARLEE THOMPKINS | 0 | 1 | 1 | 0.00 |
76 | COLE GIESBRECHT | 0 | 1 | 1 | 0.00 |
91 | KYREN SALINAS | 0 | 1 | 1 | 0.00 |
4 | CADEN BASCHUK | 0 | 0 | 0 | 0.00 |
10 | EVAN HART | 0 | 0 | 0 | 0.00 |
13 | MASON DAWSON | 0 | 0 | 0 | 0.00 |
15 | NOLAN MORRISON | 0 | 0 | 0 | 0.00 |
19 | BRINXTON HARVEY | 0 | 0 | 0 | 0.00 |
63 | NIKO MACKAY | 0 | 0 | 0 | 0.00 |
97 | LEYTON EASTHOPE | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
HANS ANDERSEN |
BRITTANY HUGHES |
ARLEE MCRAE |
MIKE MORRISON |
KIMBERLY SALINAS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Hayes Smith | 2 | 0 | 2 | 0.00 |
49 | Gavin Thomsen | 2 | 0 | 2 | 0.00 |
11 | Malin Dolen (UA) | 1 | 0 | 1 | 2.00 |
14 | Shay Brett (UA) | 1 | 0 | 1 | 0.00 |
7 | Reese Dolen | 0 | 0 | 0 | 0.00 |
15 | Owen Yuha | 0 | 0 | 0 | 0.00 |
17 | Ethan MacLeod | 0 | 0 | 0 | 0.00 |
19 | Paisley Smith (UA) | 0 | 0 | 0 | 0.00 |
24 | Callen Yuha (UA) | 0 | 0 | 0 | 0.00 |
57 | Sawyer Smith | 0 | 0 | 0 | 0.00 |
60 | Tuff Brett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Dolen |
Kristen Smith |
Reid Smith |
Chris Yuha |
No Officials Entered |