Tumbler Ridge Raptors | 3 |
FSJ 2 Murray GM | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 134 | Sun, Dec. 10, 2023 11:00 AM | Tumbler Ridge Community Centre | Tumbler Ridge Raptors | FSJ 2 Murray GM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tumbler Ridge Raptors | 1 | 2 | 0 | 3 |
| FSJ 2 Murray GM | 4 | 1 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tumbler Ridge Raptors | 0 | 0 | 0 | 0 |
| FSJ 2 Murray GM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tumbler Ridge Raptors | -- |
| FSJ 2 Murray GM | -- |
| Period 1 |
|---|
| FSJ 2 Murray GM at 19:35 - #29 SAWYER BLUE |
| FSJ 2 Murray GM at 15:45 - #97 LEYTON EASTHOPE |
| Tumbler Ridge Raptors at 14:39 - #4 Aubrey Levesque from #11 Keira Cassidy |
| FSJ 2 Murray GM at 9:54 - #15 NOLAN MORRISON from #91 KYREN SALINAS |
| FSJ 2 Murray GM at 4:56 - #97 LEYTON EASTHOPE |
| Period 2 |
| Tumbler Ridge Raptors at 14:25 - #2 Parker Dell from #9 Paige MacNeil |
| FSJ 2 Murray GM at 12:11 - #91 KYREN SALINAS from #63 NIKO MACKAY |
| Tumbler Ridge Raptors at 0:21 - #2 Parker Dell |
| Period 3 |
| FSJ 2 Murray GM at 16:49 - #97 LEYTON EASTHOPE |
| FSJ 2 Murray GM at 13:30 - #97 LEYTON EASTHOPE |
| FSJ 2 Murray GM at 7:58 - #97 LEYTON EASTHOPE |
| FSJ 2 Murray GM at 4:31 - #91 KYREN SALINAS |
| FSJ 2 Murray GM at 3:34 - #29 SAWYER BLUE from #91 KYREN SALINAS |
| Period 1 |
|---|
| Tumbler Ridge Raptors at 11:33 - #13 Abalyn Strang for Trip Minor 7.4(3 pim) |
| Tumbler Ridge Raptors at 1:48 - #7 Ever Michie for Trip Minor 7.4(3 pim) |
| Period 2 |
| FSJ 2 Murray GM at 6:33 - #97 LEYTON EASTHOPE for Hooking Minor 7.2(3 pim) |
| Period 3 |
| FSJ 2 Murray GM at 13:52 - #4 CADEN BASCHUK for Bench / Too Many Men (2 pim) |
| FSJ 2 Murray GM at 10:15 - #97 LEYTON EASTHOPE for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Parker Dell | 2 | 0 | 2 | 0.00 |
| 4 | Aubrey Levesque | 1 | 0 | 1 | 0.00 |
| 9 | Paige MacNeil | 0 | 1 | 1 | 0.00 |
| 11 | Keira Cassidy | 0 | 1 | 1 | 0.00 |
| 1 | Julian Gulick | 0 | 0 | 0 | 0.00 |
| 3 | Bronwynn Callaway | 0 | 0 | 0 | 0.00 |
| 6 | Jayce Gladue | 0 | 0 | 0 | 0.00 |
| 7 | Ever Michie | 0 | 0 | 0 | 3.00 |
| 10 | Nathan Favelle | 0 | 0 | 0 | 0.00 |
| 12 | Tristen Edward | 0 | 0 | 0 | 0.00 |
| 13 | Abalyn Strang | 0 | 0 | 0 | 3.00 |
| 16 | Ezekiel Schofield | 0 | 0 | 0 | 0.00 |
| 18 | Carsen Hruby | 0 | 0 | 0 | 0.00 |
| 20 | Ashton Castellarin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Ashton Castellarin | 60:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Cory Michie |
| Dan Callaway |
| Russell Strang |
| Ryan Bradley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | LEYTON EASTHOPE | 5 | 0 | 5 | 5.00 |
| 91 | KYREN SALINAS | 2 | 2 | 4 | 0.00 |
| 29 | SAWYER BLUE | 2 | 0 | 2 | 0.00 |
| 15 | NOLAN MORRISON | 1 | 0 | 1 | 0.00 |
| 63 | NIKO MACKAY | 0 | 1 | 1 | 0.00 |
| 4 | CADEN BASCHUK | 0 | 0 | 0 | 2.00 |
| 7 | DYLAN HUGHES | 0 | 0 | 0 | 0.00 |
| 13 | MASON DAWSON | 0 | 0 | 0 | 0.00 |
| 19 | BRINXTON HARVEY | 0 | 0 | 0 | 0.00 |
| 48 | MADDOX MCRAE | 0 | 0 | 0 | 0.00 |
| 76 | COLE GIESBRECHT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | BRINXTON HARVEY | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| ARLEE MCRAE |
| BRITTANY HUGHES |
| HANS ANDERSEN |
| MIKE MORRISON |
| Payten MacNeil , Linesman |
| Tyler Hewitt , Linesman |