Fort Nelson Elks | 3 |
FSJ 3 AAA Safety | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
116 | Sun, Nov. 26, 2023 8:00 AM | Fort Nelson Recreation Centre | Fort Nelson Elks | FSJ 3 AAA Safety |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Elks | 1 | 1 | 1 | 3 |
FSJ 3 AAA Safety | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Elks | 0 | 0 | 0 | 0 |
FSJ 3 AAA Safety | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson Elks | -- |
FSJ 3 AAA Safety | -- |
Period 1 |
---|
Fort Nelson Elks at 19:18 - #12 Eli Hill from #7 David Dawe |
FSJ 3 AAA Safety at 3:07 - #12 Nicholas Gallagher from #14 Paige Bueckert |
Period 2 |
FSJ 3 AAA Safety at 19:50 - #12 Nicholas Gallagher from #14 Paige Bueckert |
FSJ 3 AAA Safety at 6:56 - #14 Paige Bueckert from #16 Tyson Ryder |
Fort Nelson Elks at 4:48 - #9 Zachary Eling |
Period 3 |
Fort Nelson Elks at 2:57 - #7 David Dawe from #9 Zachary Eling |
Period 1 |
---|
FSJ 3 AAA Safety at 11:20 - #18 Ari Remple for Body Contact Minor 6.2a / b(3 pim) |
FSJ 3 AAA Safety at 8:40 - #16 Tyson Ryder for Interference Minor 7.3(3 pim) |
Period 2 |
Fort Nelson Elks at 14:44 - #7 David Dawe for Boarding 6.2a(3 pim) |
Fort Nelson Elks at 14:44 - #17 Avaira Brown for Interference Minor 7.3(3 pim) |
Period 3 |
FSJ 3 AAA Safety at 10:22 - #6 Lukas Lawrence for Trip Minor 7.4(2 pim) |
FSJ 3 AAA Safety at 5:24 - #9 Parker Gunn for Slash Minor 8.4(2 pim) |
FSJ 3 AAA Safety at 3:53 - #12 Nicholas Gallagher for Boarding 6.2a(2 pim) |
FSJ 3 AAA Safety at 2:12 - #18 Ari Remple for Body Contact Minor 6.2a / b(2 pim) |
FSJ 3 AAA Safety at 1:09 - #16 Tyson Ryder for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | David Dawe | 1 | 1 | 2 | 3.00 |
9 | Zachary Eling | 1 | 1 | 2 | 0.00 |
12 | Eli Hill | 1 | 0 | 1 | 0.00 |
1 | Drake Johnson | 0 | 0 | 0 | 0.00 |
10 | Jax Turgeon | 0 | 0 | 0 | 0.00 |
11 | Miles Spence | 0 | 0 | 0 | 0.00 |
14 | Brandt Bulmer | 0 | 0 | 0 | 0.00 |
16 | Kaleigh Lines | 0 | 0 | 0 | 0.00 |
17 | Avaira Brown | 0 | 0 | 0 | 3.00 |
19 | Gavin Leer | 0 | 0 | 0 | 0.00 |
20 | Chase Fowlow | 0 | 0 | 0 | 0.00 |
23 | Asher Roper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Drake Johnson | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Pete Dawe |
Mike Eling |
Shane Johnson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Paige Bueckert | 1 | 2 | 3 | 0.00 |
12 | Nicholas Gallagher | 2 | 0 | 2 | 2.00 |
16 | Tyson Ryder | 0 | 1 | 1 | 5.00 |
1 | Eli Johnson | 0 | 0 | 0 | 0.00 |
6 | Lukas Lawrence | 0 | 0 | 0 | 2.00 |
8 | Michael Wiens | 0 | 0 | 0 | 0.00 |
9 | Parker Gunn | 0 | 0 | 0 | 2.00 |
10 | Tyler Wilkins | 0 | 0 | 0 | 0.00 |
11 | Hunter Denault | 0 | 0 | 0 | 0.00 |
18 | Ari Remple | 0 | 0 | 0 | 5.00 |
22 | Nicolas Ellerington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eli Johnson | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Sonja Denault |
Ashley Johnson |
Dan Remple |
Russ Ryder |
Hayley Hannah, Official Scorer |
Hudson Noble, Referee |
Liam O'Shaughnessy, Linesman |