Fort St John Pomeroy Lodging | 6 |
Fort St John Bailey Helocopters | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sun, Jan. 23, 2022 9:45 AM | Pomeroy Sports Center East FSJ | Fort St John Pomeroy Lodging | Fort St John Bailey Helocopters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Pomeroy Lodging | 2 | 2 | 2 | 6 |
| Fort St John Bailey Helocopters | 3 | 1 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Pomeroy Lodging | 0 | 0 | 0 | 0 |
| Fort St John Bailey Helocopters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort St John Pomeroy Lodging | -- |
| Fort St John Bailey Helocopters | -- |
| Period 1 |
|---|
| Fort St John Pomeroy Lodging at 13:53 - #4 Mason Hart |
| Fort St John Pomeroy Lodging at 13:00 - #11 Linden Luszcz |
| Fort St John Bailey Helocopters at 9:49 - #9 Jax Bennett from #2 Dylan Hughes |
| Fort St John Bailey Helocopters at 9:12 - #9 Jax Bennett |
| Fort St John Bailey Helocopters at 4:53 - #9 Jax Bennett from #11 Sawyer Blue |
| Period 2 |
| Fort St John Pomeroy Lodging at 15:56 - #8 Racquel Straub |
| Fort St John Bailey Helocopters at 9:23 - #9 Jax Bennett from #10 Bode Hoffmeyer |
| Fort St John Pomeroy Lodging at 7:11 - #14 Matthew Andres |
| Period 3 |
| Fort St John Pomeroy Lodging at 15:54 - #4 Mason Hart |
| Fort St John Bailey Helocopters at 13:00 - #15 Greyson Calvert |
| Fort St John Bailey Helocopters at 7:44 - #15 Greyson Calvert |
| Fort St John Bailey Helocopters at 5:55 - #11 Sawyer Blue |
| Fort St John Bailey Helocopters at 2:29 - #15 Greyson Calvert |
| Fort St John Pomeroy Lodging at 1:59 - #4 Mason Hart |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Fort St John Bailey Helocopters at 17:30 - #15 Greyson Calvert for Hooking Minor 7.2(2 pim) |
| Fort St John Bailey Helocopters at 1:40 - #3 Parker Gunn for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mason Hart | 3 | 0 | 3 | 0.00 |
| 8 | Racquel Straub | 1 | 0 | 1 | 0.00 |
| 11 | Linden Luszcz | 1 | 0 | 1 | 0.00 |
| 14 | Matthew Andres | 1 | 0 | 1 | 0.00 |
| 1 | Treyden Salinas | 0 | 0 | 0 | 0.00 |
| 3 | Cole Giesbrecht | 0 | 0 | 0 | 0.00 |
| 5 | Jhett Hiltz | 0 | 0 | 0 | 0.00 |
| 7 | Kyren Salinas | 0 | 0 | 0 | 0.00 |
| 9 | Aviraj Singh | 0 | 0 | 0 | 0.00 |
| 10 | Dexter Curry | 0 | 0 | 0 | 0.00 |
| 12 | Kaylee Shepherd | 0 | 0 | 0 | 0.00 |
| 18 | Nicolas Ellerington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Treyden Salinas | 60:00 | 8 | 8 | 0 | 0.0 |
| Name |
|---|
| Brice Shepherd |
| Connie Maize |
| Dustin Andres |
| Mark Giesbrecht |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jax Bennett | 4 | 0 | 4 | 0.00 |
| 15 | Greyson Calvert | 3 | 0 | 3 | 2.00 |
| 11 | Sawyer Blue | 1 | 1 | 2 | 0.00 |
| 2 | Dylan Hughes | 0 | 1 | 1 | 0.00 |
| 10 | Bode Hoffmeyer | 0 | 1 | 1 | 0.00 |
| 1 | Cash Brookes | 0 | 0 | 0 | 0.00 |
| 3 | Parker Gunn | 0 | 0 | 0 | 2.00 |
| 4 | Roy Harrington | 0 | 0 | 0 | 0.00 |
| 5 | Trace Morrell | 0 | 0 | 0 | 0.00 |
| 6 | Jonathan Harris | 0 | 0 | 0 | 0.00 |
| 7 | Emerson Fry | 0 | 0 | 0 | 0.00 |
| 8 | Finn Johnson | 0 | 0 | 0 | 0.00 |
| 12 | Maximus Vega | 0 | 0 | 0 | 0.00 |
| 17 | Bowen Palfy | 0 | 0 | 0 | 0.00 |
| 18 | Austin McNicol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cash Brookes | 60:00 | 6 | 6 | 0 | 0.0 |
| Name |
|---|
| Damien Bennett |
| Greg Calvert |
| Scott McNicol |
| Austin Sweezey, Linesman |
| Connie Maize, TimeKeeper |
| Quinten Loney, Linesman |
| Sarah Hiltz, Scorer |