Tumbler Ridge Raptors | 1 |
FSJ 2 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 305 | Sun, Jan. 19, 2025 1:45 PM | North Peace Rec Center | Tumbler Ridge Raptors | FSJ 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tumbler Ridge Raptors | 0 | 1 | 0 | 1 |
| FSJ 2 | 3 | 3 | 5 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tumbler Ridge Raptors | 0 | 0 | 0 | 0 |
| FSJ 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tumbler Ridge Raptors | -- |
| FSJ 2 | -- |
| Period 1 |
|---|
| FSJ 2 at 18:15 - #11 Ingham Noah from #6 Cavers Landon |
| FSJ 2 at 9:26 - #19 Freeman Bentley |
| FSJ 2 at 3:54 - #16 Nurcombe Leroy |
| Period 2 |
| FSJ 2 at 18:55 - #16 Nurcombe Leroy from #6 Cavers Landon and #9 Braun Caiden |
| FSJ 2 at 11:22 - #9 Braun Caiden |
| FSJ 2 at 9:45 - #12 Harrington Iris |
| Tumbler Ridge Raptors at 8:34 - #20 Roberts Mathew |
| Period 3 |
| FSJ 2 at 14:40 - #4 Bloor Kaizyn from #2 Nixon Cawley |
| FSJ 2 at 10:17 - #3 Carter Noah |
| FSJ 2 at 6:54 - #6 Cavers Landon from #18 Avery Kynlee |
| FSJ 2 at 5:15 - #8 Oversby Max |
| FSJ 2 at 1:37 - #5 Hunter Paxton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Tumbler Ridge Raptors at 3:45 - #9 McAndrew Layla for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Roberts Mathew | 1 | 0 | 1 | 0.00 |
| 2 | Kashton Levesque | 0 | 0 | 0 | 0.00 |
| 3 | Alyea Myles | 0 | 0 | 0 | 0.00 |
| 4 | Bielecki Reid | 0 | 0 | 0 | 0.00 |
| 5 | Strang Colton | 0 | 0 | 0 | 0.00 |
| 6 | Gault Hunter | 0 | 0 | 0 | 0.00 |
| 7 | Smith Fox | 0 | 0 | 0 | 0.00 |
| 8 | Hayes Jace | 0 | 0 | 0 | 0.00 |
| 9 | McAndrew Layla | 0 | 0 | 0 | 2.00 |
| 10 | Urness Smith | 0 | 0 | 0 | 0.00 |
| 12 | Van Rootselaar Cierra | 0 | 0 | 0 | 0.00 |
| 15 | McAndrew Ainsley | 0 | 0 | 0 | 0.00 |
| 16 | Monical Teigan | 0 | 0 | 0 | 0.00 |
| 17 | Edward Maverick | 0 | 0 | 0 | 0.00 |
| 18 | Rhodes Stella | 0 | 0 | 0 | 0.00 |
| 19 | Bradley Brooklynn | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Remington | 0 | 0 | 0 | 0.00 |
| 22 | Ainey Carson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Bradley |
| Jesse Alyea |
| Kim Parker |
| Sheena Urness |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cavers Landon | 1 | 2 | 3 | 0.00 |
| 16 | Nurcombe Leroy | 2 | 0 | 2 | 0.00 |
| 9 | Braun Caiden | 1 | 1 | 2 | 0.00 |
| 3 | Carter Noah | 1 | 0 | 1 | 0.00 |
| 4 | Bloor Kaizyn | 1 | 0 | 1 | 0.00 |
| 5 | Hunter Paxton | 1 | 0 | 1 | 0.00 |
| 8 | Oversby Max | 1 | 0 | 1 | 0.00 |
| 11 | Ingham Noah | 1 | 0 | 1 | 0.00 |
| 12 | Harrington Iris | 1 | 0 | 1 | 0.00 |
| 19 | Freeman Bentley | 1 | 0 | 1 | 0.00 |
| 2 | Nixon Cawley | 0 | 1 | 1 | 0.00 |
| 18 | Avery Kynlee | 0 | 1 | 1 | 0.00 |
| 10 | Collington Devon | 0 | 0 | 0 | 0.00 |
| 29 | Loeppky Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lee Avery |
| Morgan Bloor |
| Hunter Cenault, Referee |
| Marcus A., Linesman |