Tumbler Ridge Raptors | 6 |
Dawson Creek 1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 299 | Sun, Jan. 26, 2025 11:00 AM | Tumbler Ridge Community Centre | Tumbler Ridge Raptors | Dawson Creek 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tumbler Ridge Raptors | 2 | 3 | 1 | 6 |
| Dawson Creek 1 | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tumbler Ridge Raptors | 6 | 3 | 9 | 18 |
| Dawson Creek 1 | 2 | 4 | 8 | 14 |
| Power Plays | |
|---|---|
| Tumbler Ridge Raptors | -- |
| Dawson Creek 1 | -- |
| Period 1 |
|---|
| Dawson Creek 1 at 13:11 - #22 CALIN SIMPSON from #18 RIOT MCGUIRE |
| Dawson Creek 1 at 8:06 - #14 OWEN NICHOLSON |
| Tumbler Ridge Raptors at 7:03 - #10 Urness Smith |
| Tumbler Ridge Raptors at 4:52 - #3 Alyea Myles |
| Period 2 |
| Dawson Creek 1 at 18:32 - #16 SAWYER MACISAAC |
| Dawson Creek 1 at 15:03 (PP) - #22 CALIN SIMPSON |
| Tumbler Ridge Raptors at 12:10 - #11 Pichurski Eddie from #19 Bradley Brooklynn |
| Dawson Creek 1 at 8:25 - #22 CALIN SIMPSON |
| Dawson Creek 1 at 4:30 (PP) - #11 CHARLIE MORGAN from #10 ISLA NICHOLSON |
| Tumbler Ridge Raptors at 3:38 - #3 Alyea Myles from #18 Rhodes Stella |
| Tumbler Ridge Raptors at 2:42 - #15 McAndrew Ainsley from #11 Pichurski Eddie and #21 Ryder Remington |
| Period 3 |
| Tumbler Ridge Raptors at 8:55 - #10 Urness Smith from #15 McAndrew Ainsley and #22 Ainey Carson |
| Dawson Creek 1 at 8:26 - #4 ETHAN BARKER |
| Dawson Creek 1 at 7:49 - #18 RIOT MCGUIRE from #4 ETHAN BARKER |
| Dawson Creek 1 at 0:31 - #22 CALIN SIMPSON |
| Period 1 |
|---|
| Tumbler Ridge Raptors at 11:22 - #11 Pichurski Eddie for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Tumbler Ridge Raptors at 16:45 - #3 Alyea Myles for Trip Minor 7.4(2 pim) |
| Dawson Creek 1 at 12:03 - #10 ISLA NICHOLSON for Trip Minor 7.4(2 pim) |
| Period 3 |
| Tumbler Ridge Raptors at 16:08 - #11 Pichurski Eddie for Head Contact Minor 6.5a(2 pim) |
| Tumbler Ridge Raptors at 5:12 - #3 Alyea Myles for Trip Minor 7.4(2 pim) |
| Dawson Creek 1 at 1:30 - #9 GAVIN URNESS for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Alyea Myles | 2 | 0 | 2 | 4.00 |
| 10 | Urness Smith | 2 | 0 | 2 | 0.00 |
| 11 | Pichurski Eddie | 1 | 1 | 2 | 4.00 |
| 15 | McAndrew Ainsley | 1 | 1 | 2 | 0.00 |
| 18 | Rhodes Stella | 0 | 1 | 1 | 0.00 |
| 19 | Bradley Brooklynn | 0 | 1 | 1 | 0.00 |
| 21 | Ryder Remington | 0 | 1 | 1 | 0.00 |
| 22 | Ainey Carson | 0 | 1 | 1 | 0.00 |
| 2 | Kashton Levesque | 0 | 0 | 0 | 0.00 |
| 4 | Bielecki Reid | 0 | 0 | 0 | 0.00 |
| 5 | Strang Colton | 0 | 0 | 0 | 0.00 |
| 7 | Smith Fox | 0 | 0 | 0 | 0.00 |
| 8 | Hayes Jace | 0 | 0 | 0 | 0.00 |
| 12 | Van Rootselaar Cierra | 0 | 0 | 0 | 0.00 |
| 14 | Faulkner Linden | 0 | 0 | 0 | 0.00 |
| 16 | Monical Teigan | 0 | 0 | 0 | 0.00 |
| 17 | Edward Maverick | 0 | 0 | 0 | 0.00 |
| 29 | Garden Wyatt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Garden Wyatt | 20:00 | 2 | 6 | 4 | 0.67 |
| 19 | Bradley Brooklynn | 40:00 | 7 | 12 | 5 | 0.42 |
| Name |
|---|
| Amy Heaton |
| Erin Pichurski |
| Jason Bradley |
| Jesse Alyea |
| Sheena Urness |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | CALIN SIMPSON | 4 | 0 | 4 | 0.00 |
| 4 | ETHAN BARKER | 1 | 1 | 2 | 0.00 |
| 18 | RIOT MCGUIRE | 1 | 1 | 2 | 0.00 |
| 11 | CHARLIE MORGAN | 1 | 0 | 1 | 0.00 |
| 14 | OWEN NICHOLSON | 1 | 0 | 1 | 0.00 |
| 16 | SAWYER MACISAAC | 1 | 0 | 1 | 0.00 |
| 10 | ISLA NICHOLSON | 0 | 1 | 1 | 2.00 |
| 1 | RUSSELL SUDERMAN | 0 | 0 | 0 | 0.00 |
| 8 | CARTER JONES | 0 | 0 | 0 | 0.00 |
| 9 | GAVIN URNESS | 0 | 0 | 0 | 2.00 |
| 12 | MANIX COX | 0 | 0 | 0 | 0.00 |
| 15 | LYLA HAUGEN | 0 | 0 | 0 | 0.00 |
| 19 | CORBIN NICHOLSON | 0 | 0 | 0 | 0.00 |
| 20 | KENDAL CLEASE | 0 | 0 | 0 | 0.00 |
| 21 | JAX KLEMMER | 0 | 0 | 0 | 0.00 |
| 35 | LIAM COOMBS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | LIAM COOMBS | 60:00 | 6 | 14 | 8 | 0.57 |
| Name |
|---|
| ADAM BARKER |
| AMANDA MORGAN |
| DALAINA SIMPSON |
| DREW NICHOLSON |
| ERIN CLEASE |
| HEATH NICHOLSON |
| RYAN MORGAN |
| Ashton Castellarin, Linesman |
| Maddie Levesque, Linesman |