FSJ 4 | 6 |
Tumbler Ridge Raptors | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 254 | Sun, Dec. 15, 2024 10:00 AM | Tumbler Ridge Community Centre | FSJ 4 | Tumbler Ridge Raptors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 4 | 1 | 3 | 2 | 6 |
| Tumbler Ridge Raptors | 5 | 0 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 4 | 0 | 0 | 0 | 0 |
| Tumbler Ridge Raptors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ 4 | -- |
| Tumbler Ridge Raptors | -- |
| Period 1 |
|---|
| Tumbler Ridge Raptors at 15:00 - #11 Pichurski Eddie |
| FSJ 4 at 9:00 - #11 Wyatt Querel |
| Tumbler Ridge Raptors at 6:50 - #10 Urness Smith from #11 Pichurski Eddie |
| Tumbler Ridge Raptors at 4:40 - #15 McAndrew Ainsley from #11 Pichurski Eddie |
| Tumbler Ridge Raptors at 3:50 - #10 Urness Smith |
| Tumbler Ridge Raptors at 3:50 - #11 Pichurski Eddie from #17 Edward Maverick |
| Period 2 |
| FSJ 4 at 15:25 - #9 Riley Durelle |
| FSJ 4 at 14:30 - #19 Blake Turner |
| FSJ 4 at 3:55 - #11 Wyatt Querel |
| Period 3 |
| Tumbler Ridge Raptors at 19:30 - #11 Pichurski Eddie |
| FSJ 4 at 12:43 - #11 Wyatt Querel |
| Tumbler Ridge Raptors at 7:44 - #10 Urness Smith from #6 Gault Hunter |
| FSJ 4 at 2:45 - #19 Blake Turner from #11 Wyatt Querel |
| Period 1 |
|---|
| FSJ 4 at 16:30 - #11 Wyatt Querel for Head Contact Minor 6.5a(2 pim) |
| FSJ 4 at 12:00 - #10 Aiden Worth for Body Contact Minor 6.2a / b(3 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| FSJ 4 at 18:45 - #11 Wyatt Querel for Cross Check Minor 8.2(2 pim) |
| Tumbler Ridge Raptors at 9:45 - #15 McAndrew Ainsley for Trip Minor 7.4(2 pim) |
| FSJ 4 at 6:20 - #14 Carter Orton for Trip Minor 7.4(2 pim) |
| Tumbler Ridge Raptors at 3:00 - #16 Monical Teigan for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Wyatt Querel | 3 | 1 | 4 | 4.00 |
| 19 | Blake Turner | 2 | 0 | 2 | 0.00 |
| 9 | Riley Durelle | 1 | 0 | 1 | 0.00 |
| 7 | Julian Toews | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Worth | 0 | 0 | 0 | 3.00 |
| 12 | Ayden Green | 0 | 0 | 0 | 0.00 |
| 14 | Carter Orton | 0 | 0 | 0 | 2.00 |
| 18 | Nathaniel Wilson | 0 | 0 | 0 | 0.00 |
| 20 | Conlin Barrette | 0 | 0 | 0 | 0.00 |
| 29 | Lincoln Mclean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Mclean |
| Kayla Sommers |
| La-Toya Orton |
| Marlo Andrews |
| Matt Turner |
| Steven Toews |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Pichurski Eddie | 3 | 2 | 5 | 0.00 |
| 10 | Urness Smith | 3 | 0 | 3 | 0.00 |
| 15 | McAndrew Ainsley | 1 | 0 | 1 | 2.00 |
| 6 | Gault Hunter | 0 | 1 | 1 | 0.00 |
| 17 | Edward Maverick | 0 | 1 | 1 | 0.00 |
| 2 | Kashton Levesque | 0 | 0 | 0 | 0.00 |
| 4 | Bielecki Reid | 0 | 0 | 0 | 0.00 |
| 5 | Strang Colton | 0 | 0 | 0 | 0.00 |
| 7 | Smith Fox | 0 | 0 | 0 | 0.00 |
| 9 | McAndrew Layla | 0 | 0 | 0 | 0.00 |
| 12 | Van Rootselaar Cierra | 0 | 0 | 0 | 0.00 |
| 14 | Faulkner Linden | 0 | 0 | 0 | 0.00 |
| 16 | Monical Teigan | 0 | 0 | 0 | 2.00 |
| 19 | Bradley Brooklynn | 0 | 0 | 0 | 0.00 |
| 20 | Roberts Mathew | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Remington | 0 | 0 | 0 | 0.00 |
| 22 | Ainey Carson | 0 | 0 | 0 | 0.00 |
| 29 | Garden Wyatt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Heaton |
| Brittany Durand |
| Erin Pichurski |
| Sheena Urness |
| No Officials Entered |