FSJ 4 | 3 |
FSJ 1 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 248 | Sat, Dec. 21, 2024 9:00 AM | North Peace Rec Center | FSJ 4 | FSJ 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 4 | 1 | 1 | 1 | 3 |
| FSJ 1 | 5 | 5 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 4 | 0 | 0 | 0 | 0 |
| FSJ 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ 4 | -- |
| FSJ 1 | -- |
| Period 1 |
|---|
| FSJ 1 at 18:30 - #18 Adam Esau |
| FSJ 1 at 11:56 - #18 Adam Esau |
| FSJ 1 at 10:14 - #10 Bentley Sperling |
| FSJ 1 at 4:13 - #10 Bentley Sperling |
| FSJ 4 at 3:03 - #3 Jackson Wisener |
| FSJ 1 at 1:22 - #16 Lincoln Meashaw |
| Period 2 |
| FSJ 1 at 18:13 - #10 Bentley Sperling |
| FSJ 1 at 16:30 - #9 Ian Hamilton |
| FSJ 1 at 6:42 - #18 Adam Esau |
| FSJ 4 at 5:40 - #9 Riley Durelle |
| FSJ 1 at 3:06 - #14 Kaizyn Tsakoza from #9 Ian Hamilton |
| FSJ 1 at 1:01 - #18 Adam Esau |
| Period 3 |
| FSJ 1 at 17:24 - #18 Adam Esau |
| FSJ 1 at 15:47 - #18 Adam Esau |
| FSJ 1 at 14:02 - #10 Bentley Sperling |
| FSJ 1 at 11:27 - #9 Ian Hamilton |
| FSJ 4 at 4:44 - #19 Blake Turner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| FSJ 4 at 8:21 - #10 Aiden Worth for Trip Minor 7.4(2 pim) |
| FSJ 4 at 1:04 - #18 Nathaniel Wilson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jackson Wisener | 1 | 0 | 1 | 0.00 |
| 9 | Riley Durelle | 1 | 0 | 1 | 0.00 |
| 19 | Blake Turner | 1 | 0 | 1 | 0.00 |
| 7 | Julian Toews | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Andrews | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Worth | 0 | 0 | 0 | 2.00 |
| 12 | Ayden Green | 0 | 0 | 0 | 0.00 |
| 14 | Carter Orton | 0 | 0 | 0 | 0.00 |
| 15 | Austin Gautreau | 0 | 0 | 0 | 0.00 |
| 16 | Morgan Smook | 0 | 0 | 0 | 0.00 |
| 17 | Mordecai Rowe | 0 | 0 | 0 | 0.00 |
| 18 | Nathaniel Wilson | 0 | 0 | 0 | 2.00 |
| 29 | Lincoln Mclean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Mclean |
| Kayla Sommers |
| La-Toya Orton |
| Marlo Andrews |
| Matt Turner |
| Steven Toews |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Adam Esau | 6 | 0 | 6 | 0.00 |
| 10 | Bentley Sperling | 4 | 0 | 4 | 0.00 |
| 9 | Ian Hamilton | 2 | 1 | 3 | 0.00 |
| 14 | Kaizyn Tsakoza | 1 | 0 | 1 | 0.00 |
| 16 | Lincoln Meashaw | 1 | 0 | 1 | 0.00 |
| 2 | Harvey Hintermeister | 0 | 0 | 0 | 0.00 |
| 4 | Jaeken Bergen | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Ritcher | 0 | 0 | 0 | 0.00 |
| 6 | Trace Lindsay | 0 | 0 | 0 | 0.00 |
| 8 | Huxley Mohr | 0 | 0 | 0 | 0.00 |
| 11 | Jacob Sullivan | 0 | 0 | 0 | 0.00 |
| 12 | Fenn Samis | 0 | 0 | 0 | 0.00 |
| 15 | Emmett Hamilton | 0 | 0 | 0 | 0.00 |
| 19 | Easton Baker | 0 | 0 | 0 | 0.00 |
| 29 | Aimrey Sharp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Backus |
| James Bergen |
| Kate Hamilton |
| Steve Baker |
| No Officials Entered |