FSJ 2 | 3 |
Savanna | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
224 | Sat, Jan. 25, 2025 11:30 AM | Pomeroy Sports Center West FSJ | FSJ 2 | Savanna |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 2 | 1 | 1 | 1 | 3 |
Savanna | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 2 | 0 | 0 | 0 | 0 |
Savanna | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ 2 | -- |
Savanna | -- |
Period 1 |
---|
FSJ 2 at 13:30 - #4 Bloor Kaizyn from #6 Cavers Landon |
Period 2 |
FSJ 2 at 17:50 - #9 Braun Caiden from #6 Cavers Landon |
Savanna at 14:41 - #34 Scarlett Dolen |
Period 3 |
FSJ 2 at 4:44 - #6 Cavers Landon |
Period 1 |
---|
Savanna at 15:06 - #57 Bauer Hingley for Trip Minor 7.4(3 pim) |
Period 2 |
FSJ 2 at 8:15 - #9 Braun Caiden for Hooking Minor 7.2(3 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cavers Landon | 1 | 2 | 3 | 0.00 |
4 | Bloor Kaizyn | 1 | 0 | 1 | 0.00 |
9 | Braun Caiden | 1 | 0 | 1 | 3.00 |
2 | Nixon Cawley | 0 | 0 | 0 | 0.00 |
3 | Carter Noah | 0 | 0 | 0 | 0.00 |
5 | Hunter Paxton | 0 | 0 | 0 | 0.00 |
8 | Oversby Max | 0 | 0 | 0 | 0.00 |
10 | Collington Devon | 0 | 0 | 0 | 0.00 |
11 | Ingham Noah | 0 | 0 | 0 | 0.00 |
16 | Nurcombe Leroy | 0 | 0 | 0 | 0.00 |
18 | Avery Kynlee | 0 | 0 | 0 | 0.00 |
29 | Loeppky Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Loeppky Marshall | 00:00 | 0 | 24 | 24 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Scarlett Dolen | 1 | 0 | 1 | 0.00 |
11 | Kinley Rogers | 0 | 0 | 0 | 0.00 |
16 | Allie Dolen | 0 | 0 | 0 | 0.00 |
17 | Noah Young | 0 | 0 | 0 | 0.00 |
18 | Vincent Wilson | 0 | 0 | 0 | 0.00 |
26 | Keegan Dolen UA (AP) | 0 | 0 | 0 | 0.00 |
47 | Kaz Kaiser | 0 | 0 | 0 | 0.00 |
49 | Callan Hubert (AP) | 0 | 0 | 0 | 0.00 |
57 | Bauer Hingley | 0 | 0 | 0 | 3.00 |
88 | Bennett Rogers (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Vincent Wilson | 00:00 | 0 | 20 | 20 | 1.00 |
Name |
---|
No Officials Entered |