Dawson Creek 1 | 6 |
Clearview Colts | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 129 | Sat, Feb. 01, 2025 5:00 PM | Kin Arena | Dawson Creek 1 | Clearview Colts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dawson Creek 1 | 3 | 1 | 2 | 6 |
| Clearview Colts | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dawson Creek 1 | 10 | 22 | 15 | 47 |
| Clearview Colts | 2 | 3 | 3 | 8 |
| Power Plays | |
|---|---|
| Dawson Creek 1 | 0 for 1 (0.00%) |
| Clearview Colts | -- |
| Period 1 |
|---|
| Dawson Creek 1 at 5:57 - #8 CARTER JONES |
| Dawson Creek 1 at 3:35 - #8 CARTER JONES |
| Dawson Creek 1 at 2:14 - #14 LIAM COOMBS |
| Period 2 |
| Dawson Creek 1 at 5:18 - #18 RIOT MCGUIRE |
| Period 3 |
| Dawson Creek 1 at 8:03 - #14 LIAM COOMBS |
| Dawson Creek 1 at 3:22 - #8 CARTER JONES |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Clearview Colts at 6:00 - #58 KALEB GREEN for Hooking Minor 7.2(3 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | CARTER JONES | 3 | 0 | 3 | 0.00 |
| 14 | LIAM COOMBS | 2 | 0 | 2 | 0.00 |
| 18 | RIOT MCGUIRE | 1 | 0 | 1 | 0.00 |
| 1 | RUSSELL SUDERMAN | 0 | 0 | 0 | 0.00 |
| 4 | ETHAN BARKER | 0 | 0 | 0 | 0.00 |
| 9 | GAVIN URNESS | 0 | 0 | 0 | 0.00 |
| 10 | ISLA NICHOLSON | 0 | 0 | 0 | 0.00 |
| 11 | CHARLIE MORGAN | 0 | 0 | 0 | 0.00 |
| 12 | MANIX COX | 0 | 0 | 0 | 0.00 |
| 15 | LYLA HAUGEN | 0 | 0 | 0 | 0.00 |
| 16 | SAWYER MACISAAC | 0 | 0 | 0 | 0.00 |
| 19 | CORBIN NICHOLSON | 0 | 0 | 0 | 0.00 |
| 20 | KENDAL CLEASE | 0 | 0 | 0 | 0.00 |
| 21 | JAX KLEMMER | 0 | 0 | 0 | 0.00 |
| 22 | CALIN SIMPSON | 0 | 0 | 0 | 0.00 |
| 35 | OWEN NICHOLSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | OWEN NICHOLSON | 60:00 | 0 | 8 | 8 | 1.00 |
| Name |
|---|
| ADAM BARKER |
| AMANDA MORGAN |
| DALAINA SIMPSON |
| DREW NICHOLSON |
| ERIN CLEASE |
| HEATH NICHOLSON |
| RYAN MORGAN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | EVAN BLATZ | 0 | 0 | 0 | 0.00 |
| 8 | OLIVER GIESBRECHT | 0 | 0 | 0 | 0.00 |
| 9 | ARCHER STENZEL | 0 | 0 | 0 | 0.00 |
| 10 | MICAH GIESBRECHT | 0 | 0 | 0 | 0.00 |
| 19 | ABEL GREEN | 0 | 0 | 0 | 0.00 |
| 27 | LENNON MCLAUGHLIN | 0 | 0 | 0 | 0.00 |
| 29 | JEFFREY GILPIN | 0 | 0 | 0 | 0.00 |
| 30 | HOLDEN GIFFORD | 0 | 0 | 0 | 0.00 |
| 50 | REMINGTON BAKSTAD | 0 | 0 | 0 | 0.00 |
| 58 | KALEB GREEN | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | JEFFREY GILPIN | 60:00 | 6 | 47 | 41 | 0.87 |
| Name |
|---|
| Alex Giesbrecht |
| Donovan Giesbrecht |
| Jim Giesbrecht |
| Katrina Bakstad |
| Niki McLaughlin |
| HUNTER MALLAN, LINESMEN |
| ROSALIZ HARPER, REF |
| TRAVES SUDERMAN, SCORER |