Clearview Colts | 7 |
Savanna | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112 | Fri, Nov. 01, 2024 6:30 PM | Clearview Arena | Clearview Colts | Savanna |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clearview Colts | 1 | 2 | 4 | 7 |
| Savanna | 3 | 3 | 7 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clearview Colts | 0 | 0 | 0 | 0 |
| Savanna | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Clearview Colts | -- |
| Savanna | -- |
| Period 1 |
|---|
| Savanna at 16:22 - #24 Yuha Callen from #17 Noah Young |
| Clearview Colts at 4:41 - #8 OLIVER GIESBRECHT |
| Savanna at 2:27 - #24 Yuha Callen |
| Savanna at 1:15 - #24 Yuha Callen |
| Period 2 |
| Savanna at 13:26 - #34 Scarlett Dolen from #24 Yuha Callen |
| Savanna at 7:34 - #17 Noah Young |
| Clearview Colts at 6:05 - #50 REMINGTON BAKSTAD from #7 EVAN BLATZ |
| Savanna at 4:40 - #24 Yuha Callen |
| Clearview Colts at 1:12 - #8 OLIVER GIESBRECHT from #7 EVAN BLATZ |
| Period 3 |
| Savanna at 18:12 - #34 Scarlett Dolen |
| Clearview Colts at 16:57 - #30 HOLDEN GIFFORD |
| Savanna at 16:46 - #24 Yuha Callen |
| Savanna at 15:06 - #34 Scarlett Dolen |
| Savanna at 10:22 - #25 Bennett Rogers |
| Clearview Colts at 9:17 - #8 OLIVER GIESBRECHT |
| Savanna at 7:26 - #24 Yuha Callen from #11 Kinley Rogers and #7 Emily Dolen |
| Savanna at 6:31 - #24 Yuha Callen |
| Clearview Colts at 6:16 - #8 OLIVER GIESBRECHT |
| Savanna at 2:25 - #24 Yuha Callen |
| Clearview Colts at 1:03 - #8 OLIVER GIESBRECHT from #58 KALEB GREEN |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Clearview Colts at 12:30 - #7 EVAN BLATZ for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | OLIVER GIESBRECHT | 5 | 0 | 5 | 0.00 |
| 7 | EVAN BLATZ | 0 | 2 | 2 | 2.00 |
| 30 | HOLDEN GIFFORD | 1 | 0 | 1 | 0.00 |
| 50 | REMINGTON BAKSTAD | 1 | 0 | 1 | 0.00 |
| 58 | KALEB GREEN | 0 | 1 | 1 | 0.00 |
| 9 | ARCHER STENZEL | 0 | 0 | 0 | 0.00 |
| 10 | MICAH GIESBRECHT | 0 | 0 | 0 | 0.00 |
| 19 | ABEL GREEN | 0 | 0 | 0 | 0.00 |
| 27 | LENNON MCLAUGHLIN | 0 | 0 | 0 | 0.00 |
| 29 | JEFFREY GILPIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | MICAH GIESBRECHT | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Giesbrecht |
| Donovan Giesbrecht |
| Jim Giesbrecht |
| Katrina Bakstad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Yuha Callen | 8 | 1 | 9 | 0.00 |
| 34 | Scarlett Dolen | 3 | 0 | 3 | 0.00 |
| 17 | Noah Young | 1 | 1 | 2 | 0.00 |
| 25 | Bennett Rogers (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Emily Dolen | 0 | 1 | 1 | 0.00 |
| 11 | Kinley Rogers | 0 | 1 | 1 | 0.00 |
| 14 | Cruz White | 0 | 0 | 0 | 0.00 |
| 19 | Callan Hubert (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Cowan Smith (AP) | 0 | 0 | 0 | 0.00 |
| 47 | Kaz Kaiser | 0 | 0 | 0 | 0.00 |
| 56 | Vincent Wilson | 0 | 0 | 0 | 0.00 |
| 57 | Bauer Hingley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Vincent Wilson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |